| Management number | 219096616 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 219096616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Medium |
|---|---|
| Color | Floral Blue21 |
| Pattern | Geometric |
| Fit Type | Semi-fitted |
| Brand Name | Palmipeta |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | High Cut Cheeky Bikini Sets |
| Unit Count | 1 Set |
| Fabric Type | 85% Polyester,15% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | JY1021-FloralBlueM |
| Material Type | Polyester Blend |
| Special Size Type | Standard |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On, Tie-Back |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form