| Management number | 219736590 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 219736590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884710591306 |
|---|---|
| Color | Multi-Purpose USB Headset Mono KML02USB |
| Theme | Fashion |
| Brand Name | KEMEILE |
| Model Name | language _ tag |
| Style Name | On-Ear |
| Unit Count | 1 Count |
| Item Weight | 0.16 Kilograms |
| Control Type | Volume Control |
| Manufacturer | Kejia Electronic Co. Ltd |
| Model Number | KML02USB |
| BuiltIn Media | Premium Computer USB Headset ×1, User Guide ×1 |
| Cable Features | Tangle Free |
| Control Method | Remote |
| Earpiece Shape | Over-Ear |
| Headphone Jack | USB |
| Is Autographed | No |
| Controller Type | Volume Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Office, Education |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Subject Character | no character |
| Compatible Devices | Computer, Desktops, Laptops, PC |
| Enclosure Material | Leather, Plastic, Rubber, Stainless Steel |
| Additional Features | HD Wideband Audio, Mic Mute/Unmute, Noise Cancelling Microphone, Volume Controls |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Customer Package Type | Flat Free Package (FFP) |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business, Call Center, Office, Home Office, School |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00884710591306 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form