| Management number | 216792653 | Release Date | 2026/04/19 | List Price | $10.44 | Model Number | 216792653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021078003168 |
|---|---|
| Color | 12105030 |
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Source Naturals |
| Unit Count | 90.00 Count |
| Dosage Form | Tablet |
| Item Weight | 0.03 Pounds |
| Manufacturer | Source Naturals |
| Model Number | SN0316 |
| Container Type | Bottle |
| Item Dimensions | 2.57 x 2.57 x 5.06 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Special Ingredients | Multiple Vitamin and Minerals |
| Allergen Information | Soy |
| Age Range Description | Adult |
| Primary Supplement Type | Multiple Vitamin and Minerals |
| Manufacturer Part Number | SN0316 |
| Global Trade Identification Number | 00021078003168 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form