| Management number | 219263061 | Release Date | 2026/05/03 | List Price | $45.20 | Model Number | 219263061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight comp toe slip resistant sneaker
| UPC | 197976347175 |
|---|---|
| Brand | Skechers |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Slip-ins Work: Tilido - Troxin Esd Composite Toe Bungee Slip-on Work Shoes for Men |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Work Shoe |
| Unit Count | 1.0 Count |
| Item Weight | 1.25 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 200298 |
| Occasion Type | work |
| Sole Material | Synthetic Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Synthetic, Synthetic, Synthetic, Synthetic, Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Composite Safety Toe, ESD, Electrostatic Dissipative, Lt Wt Safety Toe |
| Insole Cushioning | Memory Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 200298 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form