| Management number | 219173638 | Release Date | 2026/05/03 | List Price | $7.68 | Model Number | 219173638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Salt Water and Sun-San sandals are now American classics worn by fashion-forward people around the world.
| UPC | 000523830122 |
|---|---|
| Color | Gold |
| Pattern | Solid |
| Occasion | Mother's Day |
| Heel Type | No Heel |
| Toe Style | Open Toe |
| Brand Name | Salt Water Sandals |
| Model Name | Salt-water - the Original Sandal |
| Strap Type | Slingback |
| Style Name | Original |
| Item Weight | 3.4 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Buckle |
| Manufacturer | Salt Water Sandal by Hoy Shoes |
| Style Number | Salt-Water - The Original Sandal |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Thermoplastic Rubber |
| Material Fabric | Leather, Synthetic |
| Number of Items | 1 |
| Platform Height | 0.5 Inches |
| Target Audience | Women |
| Special Features | Adjustable Ankle |
| Embellishment Feature | Braid |
| Fit to Size Sentiment | True to Size |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 800-820 |
| Global Trade Identification Number | 00000523830122 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form