| Management number | 219049202 | Release Date | 2026/05/03 | List Price | $5.17 | Model Number | 219049202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 046677462154 |
|---|---|
| Color | Soft White |
| Shape | a19 |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | Philips |
| Brightness | 800 Lumen |
| Efficiency | 13.3 lumens/watt |
| Light Type | LED |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Item Weight | 0.22 Pounds |
| Light Color | soft white |
| Manufacturer | Philips LED |
| Model Number | 046677462154 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Specification Met | Energy Star |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 7.28"W x 3.23"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 046677462154 |
| Specific Uses For Product | Lamp |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form