| Management number | 218780620 | Release Date | 2026/05/03 | List Price | $3.59 | Model Number | 218780620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | 2700k Soft White |
|---|---|
| Shape | Globe(G) |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E26 |
| Beam Angle | 220 Degrees |
| Brand Name | PARTPHONER |
| Brightness | 580 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | TP-A15-6W-E26(2700K4PACK) |
| Unit Count | 4.0 Count |
| Light Color | 2700K Soft White |
| Manufacturer | PARTPHONER |
| Model Number | TP-A15-5W-E26 LED BULB |
| Power Source | Electric |
| Material Type | Aluminum, Plastic |
| Control Method | Push Button |
| Bulb Shape Size | A15 |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 580 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Energy Efficient, Flicker-Free |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 580 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 1.77"W x 3.11"H |
| Manufacturer Part Number | TP-A15-6W-E26-2700K4PACK |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Appliance, Decoration, Lamp |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form