| Management number | 218849720 | Release Date | 2026/05/03 | List Price | $100.00 | Model Number | 218849720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | Nothing |
|---|---|
| Color | Black |
| Frame Rate | 120 Hz |
| Model Year | 2024 |
| Resolution | 1080 x 2400 |
| Form Factor | Bar |
| Item Weight | 190 Grams |
| Screen Size | 6.7 Inches |
| Aspect Ratio | Unknown |
| Camera Flash | LED |
| Digital Zoom | 10 x |
| Display Type | AMOLED |
| Manufacturer | Nothing |
| Model Series | Phone (2a) |
| Refresh Rate | 120. |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Nothing Cable (c-c), Nothing Phone (2a), Phone (2a) Screen Protector (pre-applied), SIM Tray Ejector, Safety information and warranty card |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Custom |
| Headphones Jack | No headphone jack |
| Item Dimensions | 3 x 0.33 x 6.37 inches |
| Phone Talk Time | 51 Hours |
| Processor Speed | 2.8 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | Others |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | No compatible device |
| Additional Features | Built-In GPS, Dual SIM, Fast Charging Support, Mobile Hotspot Capability, Water Resistant |
| Battery Charge Time | 59 minutes |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 48 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 395 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | General use, mobile photography, multimedia consumption |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1084 x 2412 |
| Effective Video Resolution | 2160 Pixels |
| Wireless Network Technology | LTE, UMTS, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 51 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form