| Management number | 218549529 | Release Date | 2026/05/03 | List Price | $16.40 | Model Number | 218549529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 791378856985 |
|---|---|
| Color | 5000k Daylight-60w 24pcs |
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 9.5 |
| Bulb Base | E26 |
| Beam Angle | 230 Degrees |
| Brand Name | Linkind |
| Brightness | 840 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | A19 |
| Style Name | Daylight-60W 24 pack |
| Unit Count | 24.0 Count |
| Light Color | daylight |
| Manufacturer | Linkind |
| Model Number | Dimmable A19 |
| Power Source | AC/DC |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 24 |
| Package Quantity | 1 |
| White Brightness | 840 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9.5 Watts |
| Specification Met | UL Listed, FCC Certified, Energy Star |
| Additional Features | Dimmable, Instant on; No buzzing, no humming, and no flickering; 5000k daylight white, 60W Equivalent; UL Listed; Shatter resistant, Shock and vibration resistant |
| Included Components | Pack of 24 Linkind A19 LED light bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 840 Lumens |
| Light Source Wattage | 9.5 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | A19 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | indoor use |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form