| Management number | 218402653 | Release Date | 2026/05/03 | List Price | $15.98 | Model Number | 218402653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843515044097 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | KOI |
| Model Name | James Elastic-waist Men's Scrub Pants With Zip Fly and Drawstring Waist |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | James Elastic-waist Men's Scrub Pants With Zip Fly and Drawstring Waist |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 55% Cotton, 45% Polyester |
| Item Weight | 11.2 ounces |
| Manufacturer | KOI |
| Style Number | 601 |
| Inseam Length | 31 Inches |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to Size |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 601 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 31 Inches |
| Apparel Occasion and Lifestyle | health-care |
| Global Trade Identification Number | 00843515044097 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form