| Management number | 219173340 | Release Date | 2026/05/03 | List Price | $18.02 | Model Number | 219173340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for all-day wear, these sleek, professional pants are perfect for office wear, business meetings, and casual outings. Made from stretchy, wrinkle-resistant fabric, they offer exceptional comfort, flexibility, and a polished look from morning to night.
| UPC | 716357725472 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Kasper |
| Model Name | Tab Front Pant |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Tab Front Pant |
| Unit Count | 1.00 Count |
| Waist Size | 35 Centimeters |
| Fabric Type | 97% Polyester, 3% Elastane |
| Manufacturer | Kasper |
| Style Number | 10688320-169 |
| Material Type | Polyester |
| Occasion Type | Baptism, Christmas, Mother's Day, Wedding |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10688320-169 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Business Casual, Evening, Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form