| Management number | 218762447 | Release Date | 2026/05/03 | List Price | $5.44 | Model Number | 218762447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798527098869 |
|---|---|
| Set Name | Single Filter |
| Brand Name | Hydronix |
| Unit Count | 1 Count |
| Item Weight | 0.76 Pounds |
| Manufacturer | Hydronix |
| Model Number | CB-25-1010 |
| Material Type | Coconut Shell Carbon |
| Item Type Name | water filter |
| Number of Items | 1 |
| Product Benefits | Removes Chlorine, Improves Taste |
| Included Components | Water Filter |
| Manufacturer Part Number | HYDRONIX-CB-25-1010 |
| Item Dimensions D x W x H | 2.5"D x 2.5"W x 9"H |
| External Testing Certification | ANSI, NSF |
| Global Trade Identification Number | 00798527098869 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form