| Management number | 219801607 | Release Date | 2026/05/03 | List Price | $22.00 | Model Number | 219801607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Function first, style always. This hands-free essential was built for active days. This streamlined pouch is surprisingly spacious, with enough room for a smartphone and even a 32 ounce water bottle, this doubles as a mini carry-all. Finished with an elastic toggle closure and an adjustable strap for secure and comfortable carrying options.
| UPC | 056717655767 |
|---|---|
| size | Small |
| Brand | Hunter |
| Color | Blue Ashes |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Capacity | 1116 Cubic Centimeters |
| Fit Type | regular |
| Item Shape | Rectangular |
| Model Name | Copilot Crossbody Bag |
| Strap Type | Adjustable |
| Style Name | Copilot Crossbody Bag |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Handle Type | shoulder strap |
| Strap Color | Blue |
| Closure Type | Drawstring |
| Manufacturer | Hunter |
| Style Number | 14272729 |
| Inner Material | Polyester |
| Item Type Name | Copilot Crossbody Bag |
| Outer Material | Nylon |
| Item Dimensions | 6.1 x 1.18 x 9.45 inches |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Handbag Silhouette | Pouch |
| Number of Sections | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | 14272729 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 6.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form