| Management number | 219730197 | Release Date | 2026/05/03 | List Price | $671.11 | Model Number | 219730197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Overview | Desktop power goes mobileThe desktop-caliber performance of our ultimate ZBook now comes packed into an incredibly sleek, slim design. Create, render, edit, and simulate with ease. Visualize complex datasets on the move. Extreme power has never been so mobile.Unleash unthrottled powerGet unthrottled performance from the latest Intel® CPUs and NVIDIA® or AMD GPUs. Ray trace in the background while working on your design, or share your power with teammates using included ZCentral Remote Boost software.Expandability for evolving needsGet desktop-level storage and memory with plenty of room to grow. Expansion and servicing are simple with tool-free access to removable components and an extensive port selection for critical accessories.Built to perform from anywhereAt just 27mm thin and 6lbs, our flagship ZBook delivers extreme performance from anywhere. With HP Sure View Reflect your screen is guarded from prying eyes, and DNN noise reduction and anti-howling software blocks unwanted background noise.Features | Intel® Core™ i7 processorRun several CPU-heavy programs simultaneously without sacrificing performance with an Intel® Core™ i7 processor.15.6" (39.6 cm) Diagonal 4K UHD Display Create in brilliant 4K. Comfortably work in any light setting with reduced glare.HP Z Turbo Drive High-speed StorageWork without limits in any location with local PCIe storage that's up to 6x faster than SATA SSD, and up to 21x faster than traditional HDD storage.Spill-resistant KeyboardAccidents happen - which is why we designed our keyboard with a drain hole, so minor spills flow out the bottom for easy cleanup.Industry-leading security featuresAdvanced security features come standard. System safeguards like HP Sure Start - the industry's first self-healing BIOS - mean your device is locked down tight, so your data and identity are too.HP Privacy Camera With the HP Privacy Camera, you can easily control who and what the webcam sees by simply sliding the privacy shutter.
| UPC | 196337986077 |
|---|---|
| Brand | HP |
| Color | Black with Silver Accents |
| RAM Type | DDR4 SDRAM |
| Model Name | ZBook Fury 15 G8 |
| Model Year | 2023 |
| Resolution | 4K |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 7.6 Pounds |
| Screen Size | 15.6 Inches |
| Chipset Type | Intel WM590 |
| Display Type | LCD |
| Manufacturer | HP Inc. |
| Model Number | 63H13UT#ABA |
| Refresh Rate | 60 Hz |
| Video Output | HDMI, Mini DisplayPort |
| BuiltIn Media | AC Adapter, Lithium Polymer Battery, ZBook Fury 15.6 inch G8 Mobile Workstation PC |
| Warranty Type | Limited |
| Control Method | Remote |
| HardDrive Size | 512 GB |
| Item Type Name | Mobile Workstation |
| Number Of Cells | 8 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.3 GHz |
| Total Usb Ports | 2 |
| Video Processor | NVIDIA |
| CPU Model Number | i7-11800H |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 3840 x 2160 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that support HDMI, USB, Mini DisplayPort, Wi-Fi, and Bluetooth connections. |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Ethernet, HDMI, Mini-DisplayPort, USB |
| Cellular Technology | Wireless lan |
| Wireless Technology | Bluetooth, Miracast, Wi-Fi |
| CPU Model Generation | 11th Gen |
| Graphics Coprocessor | NVIDIA Intel RTX A2000 UHD Graphics |
| Graphics Description | RTX A2000,UHD Graphics |
| HumanInterface Input | Touch Bar |
| Keyboard Description | Multimedia |
| RAM Memory Installed | 32 GB |
| Warranty Description | Information Not Available |
| Wireless Compability | 802.11ac, 802.11ax, 802.11bgn, 802.11n |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, Mini DisplayPort, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Performance Computing |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3840x2160 Pixels |
| LithiumBattery Energy Content | 4400 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 9.5"L x 14.2"W x 1.02"Th |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Anti Glare Coating, Miracast Technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form