| Management number | 219343610 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 219343610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | TIFOZEN |
|---|---|
| Color | Bubble Pink |
| Shape | Rectangular |
| Style Name | Modern |
| Screen Size | 1.47 Inches |
| Display Type | LCD or OLED |
| Manufacturer | Shenzhen DOOGEE Hengtong Technology CO.,LTD |
| Model Number | P08 |
| Warranty Type | Standard/Full |
| Battery Capacity | 200 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Messages, Sleep Monitor |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices (Bluetooth required, voice assistant not supported) |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form