| Management number | 219669093 | Release Date | 2026/05/03 | List Price | $6.78 | Model Number | 219669093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spells, elixirs, magical powers: you thought your studies at the academy couldn’t get any more exciting! But when a gang of polterbolds — small, pointy-toothed creatures from the netherworld — shows up, chaos breaks out. Can you stop the creatures before they literally tear apart your school?
| UPC | 814743018884 |
|---|---|
| Size | Small |
| Color | Multicolor |
| Genre | Mystery |
| Theme | Mystery |
| Edition | 2023 |
| Set Name | EXIT |
| Brand Name | Thames & Kosmos |
| Item Weight | 8 ounces |
| Manufacturer | Thames & Kosmos |
| Model Number | 692883 |
| Material Type | Cardboard |
| Game Mechanics | cooperative |
| Item Type Name | Boardgame |
| Operation Mode | manual |
| Item Dimensions | 7.09 x 5.12 x 1.57 inches |
| Number of Items | 1 |
| Number of Players | 1-4 |
| Included Components | 91 cards, book, decoder disk, plastic stand, map, 20 strange items |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Improve problem-solving skills and critical thinking |
| Item Dimensions L x W | 5.1"L x 1.7"W |
| Rulebook Availability | Printed Included |
| Are Batteries Required | No |
| Estimated Playing Time | 90 Minutes |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 692883 |
| Minimum Age Recomendation | 120 |
| CPSIA Cautionary Statement | No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 1080.0 |
| Manufacturer Minimum Age MONTHS | 120.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form