| Management number | 218970350 | Release Date | 2026/05/03 | List Price | $3.16 | Model Number | 218970350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884289780743 |
|---|---|
| Color | White |
| Shape | Bulb |
| Voltage | 110 Volts |
| Wattage | 3.5 watts |
| Bulb Base | E27 |
| Brand Name | EAGLEGGO |
| Brightness | 500 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | 5304511738 Refrigerator light bulb |
| Style Name | 1pcs |
| Unit Count | 1.0 Count |
| Light Color | White |
| Manufacturer | EAGLEGGO |
| Model Number | 5304511738 PS12364857 AP6278388 |
| Power Source | Corded Electric |
| Bulb Diameter | 1.2 Inches |
| Material Type | Semiconductor |
| Control Method | App |
| Item Type Name | Refrigerator light bulb |
| Bulb Shape Size | S11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 500 Lumens |
| Light Source Type | led |
| Power Consumption | 3.5 Watts |
| Additional Features | 3.5 watt led light bulb refrigerator |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 3.5 Watts |
| Item Dimensions W x H | 1.2"W x 3"H |
| Manufacturer Part Number | 5304511738 PS12364857 AP6278388 |
| Specific Uses For Product | household electrical appliances |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 4.67 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form