| Management number | 219136453 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219136453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | X-Large |
|---|---|
| Color | Black/Navy Blue/Deep Grape/Sat Red |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | DAVID ARCHY |
| Rise Style | Mid |
| Sport Type | Exercise and Fitness, Workout and Training |
| Unit Count | 4 Count |
| Fabric Type | 90% Modal, 10% Spandex |
| Material Type | Modal |
| Item Type Name | Boxer Briefs |
| Additional Features | Elastic Band |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form