| Management number | 218405928 | Release Date | 2026/05/03 | List Price | $19.20 | Model Number | 218405928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 795749608289 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Boot Cut |
| Brand Name | BOCOMAL |
| Model Name | Classic |
| Rise Style | Low Rise |
| Sport Type | Work Pant |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 100% Cotton |
| Style Number | FRCB11801NV |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FRCB11801NV |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form