| Management number | 218841631 | Release Date | 2026/05/03 | List Price | $11.99 | Model Number | 218841631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Rose Gold |
|---|---|
| Theme | Music |
| Brand Name | Galirity |
| Model Name | SX-990 |
| Style Name | Modern |
| Item Weight | 74 Grams |
| Control Type | Media Control |
| Manufacturer | Galirity |
| Model Number | SX-990 |
| BuiltIn Media | 1*Bluetooth Headset, 1*Carrying Case, 1*Micro USB Charging Cable, 6*Ear Tips in 3 sizes, User Manual |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Earpiece Shape | Rounded tips |
| Headphone Jack | USB |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Foldable, Microphone Included, Noise Cancellation, Tangle Free Cord, Water Resistant |
| Battery Charge Time | 3.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 18 Hours |
| Carrying Case Weight | 74 Grams |
| Warranty Description | Galirity offer 24-month product worry-free to make this a zero-risk purchase |
| Age Range Description | Adult |
| Carrying Case Material | fabric |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form