| Management number | 220557815 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 220557815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Dark Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | BLENCOT |
| Model Name | Blnw785169-p |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 75% Cotton, 23% Polyester, 2% Elastane |
| Style Number | BLNW785169-P605-L |
| Material Type | Cotton |
| Occasion Type | Maternity |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form