| Management number | 218055439 | Release Date | 2026/05/03 | List Price | $10.79 | Model Number | 218055439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Color | American Flag Bass |
| Theme | American Flag Bass |
| Pattern | American Flag Bass |
| Fit Type | Regular |
| Brand Name | DOINBEE |
| Model Name | Bag25hg |
| Shell Type | Soft Shell |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| Item Weight | 0.12 Pounds |
| School Type | Elementary School |
| Manufacturer | DOINBEE |
| Style Number | BAG2504 |
| Material Type | Polyester |
| Occasion Type | Gym, Hiking, Office, School, Travel |
| Product Style | Daypack Backpacks |
| Outer Material | Polyester |
| Storage Volume | 6 Gallons |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DOIN2525 |
| Item Dimensions D x W x H | 5.9"D x 12.2"W x 16.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form