| Management number | 218529044 | Release Date | 2026/05/03 | List Price | $12.79 | Model Number | 218529044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 85 cups, 46 cups, 22 cups, 10.4 cups |
|---|---|
| Color | 8 PACK |
| Capacity | 50.8 Cups |
| Item Form | Rectangular Lidded Container |
| Brand Name | Winproper |
| Unit Count | 8.0 Count |
| Item Volume | 50.8 Cups |
| Item Weight | 1.78 Kilograms |
| Closure Type | Clip-On |
| Lid Material | Plastic |
| Manufacturer | Winproper |
| Material Type | Polypropylene |
| Container Shape | Rectangular |
| Package Quantity | 1 |
| Material Features | BPA Free, Freezer Safe, Microwave Safe, Dishwasher Safe, Durable,Leak proof, Airtight, Stackable, Portable, Meat Fruit Veggie Lettuce keeper |
| Material Type Free | BPA Free |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 6.9"L x 9.3"W x 9"H |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | kitchen |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Fruit, Vegetable, Berry, Meat, Produce, Cereal, Meal Prep, Salad Mix, Pre-Cut Food, Veggie, Leftovers, Berry, and Meats |
| Other Special Features of the Product | Air Tight, Durable, Leak Resistant, Stackable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form