| Management number | 218975143 | Release Date | 2026/05/03 | List Price | $3.96 | Model Number | 218975143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | 2700k 4pack |
|---|---|
| Shape | Globe(G) |
| Voltage | 120 |
| Wattage | 6 watts |
| Bulb Base | E26 Medium |
| Brand Name | Austin Coast |
| Brightness | 600 lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | ST19 |
| Unit Count | 1.0 Count |
| Light Color | 2700K |
| Manufacturer | Austin Coast |
| Model Number | ST19 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | Touch |
| Bulb Shape Size | ST19 |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 600 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Additional Features | Dimmable |
| Included Components | ST19 LED Edison Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 600 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 80 |
| Manufacturer Part Number | ST19 |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form