| Management number | 217983437 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 217983437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 666186844519 |
|---|---|
| Color | Blue,Pink,Purple |
| Pages | 160 Pages |
| Style | Graph Grid |
| Theme | Book |
| Binding | Spiral-bound |
| Brand Name | MSTONAL |
| Paper Size | A4 (8.5"x11") |
| Unit Count | 3.0 Count |
| Ruling Type | Squared |
| Manufacturer | MSTONAL |
| Cover Material | Vinyl |
| Number of Items | 3 |
| Special Features | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form