| Management number | 219723531 | Release Date | 2026/05/03 | List Price | $190.00 | Model Number | 219723531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | SunKol |
|---|---|
| Color | I5-3210M, 8GB RAM 256GB SSD |
| RAM Type | DDR3 SDRAM |
| Model Name | WD01 |
| Resolution | 1920 x 1080 |
| Screen Size | 15.6 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | SunKol |
| Model Number | WD01 |
| Video Output | HDMI, VGA |
| BuiltIn Media | 1 x Industrial Panel PC, 1 x Power Adapter, 1 x Power Cable, 2 x Wifi Antennas, 1 x Wall-mounted VESA Bracket, 4 x Embedded Buckle Kits, 1 x Warranty Card |
| Cooling Method | Fan |
| Item Dimensions | 17.34 x 1.81 x 10.02 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.5 GHz |
| Total Usb Ports | 4 |
| CPU Model Number | 3210M |
| Operating System | Windows 10 Pro |
| Processor Series | Core i5 |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | Ethernet, HDMI, USB 3.0, VGA |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel Graphics 4000 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11bgn |
| Hard Disk Description | SSD |
| Video Output Interface | HDMI |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Graphics Card Interface | Integrated |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 3 MB |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form